Southwest Regional Festival 2004
March 13-16, 2004, Scottsdale, Arizona
Main Event Schedule
This is the final schedule for the festival. See below for Informal Concerts Tech Schedule and Technical and Adjudication Feedback Schedules.
Class Schedules
Informal Concerts Tech Schedule
South Gym Performance Space
Each group will be allowed five minutes on stage to space and do a sound check. Please arrive at the South Gym Performance Space at least twenty minutes prior to your tech time. Performances will be in the same order as tech, and will start at 1:00 PM.
| Sunday, March 14th | ||
| Time | School | Title |
| 12:10-12:15 | Arizona State University | Chair Pillow |
| 12:15-12:20 | CSU Sacramento | No Strings Attached |
| 12:20-12:25 | Wagner College | Veneration |
| 12:25-12:30 | University of Minnesota, Twin Cities | Without the Silence |
| 12:35-12:40 | San Jose State University | Lovesick |
| 12:30-12:35 | CSU-Fresno | ViewPoints |
| 12:40-12:45 | Scottsdale Community College | Divine Limitations |
| 12:45-12:50 | Rio Hondo Community College | Breath Release |
| 12:50-12:55 | ||
| Monday, March 15th | ||
| Time | School | Title |
| 12:10-12:15 | GCC/SCC | Lynchtown |
| 12:15-12:20 | ||
| 12:20-12:25 | Glendale Community College | 8 O'Clock |
| 12:25-12:30 | Cal Poly Ponoma University | Crying Desperation |
| 12:30-12:35 | Anne Arundel Community College | Forebearance |
| 12:35-12:40 | ||
| 12:40-12:45 | Coconino Community College | Damn Right... |
| 12:45-12:50 | Southern Utah University | PiT.s3 |
| 12:50-12:55 | CSU-Long Beach | They Fall From Grace |
| Tuesday, March 16th | ||
| Time | School | Title |
| 12:10-12:15 | Moorpark College | Baroque Reconstruction |
| 12:15-12:20 | Cerritos College | Vanity Fair |
| 12:20-12:25 | Chandler-Gilbert Community College | Air |
| 12:25-12:30 | New Mexico State University | Night Run |
| 12:30-12:35 | San Diego State University | They say the lizard... |
| 12:35-12:40 | Fresno City College | Dream: My Very Own Mars |
| 12:40-12:45 | St. Mary's College | FORE! |
| 12:45-12:50 | Arizona State University | Self Looping |
| 12:50-12:55 | Irvine Valley College | Celluloid Assasination |
Adjudication Concert #1: Technical and Adjudication Feedback Schedule
Adjudication feedback will take place in MB115 in the Music Building. Anyone is welcome to listen to comments. Each Adjudicator will be limited to 3 minutes per piece. The Adjudicators will not wait for the choreographers or performers.
Please do not register for classes during your tech time, as class space is limited. Please arrive at the theatre 20 minutes before your scheduled tech time. This time will be used for a tour of the theatre and an explanation of the procedure for transferring from the house to backstage.
| Saturday March 13 Tech Times |
Sunday, March 14 | |||
| Arrive | Tech Time | School | Title | Adjudication Feedback Schedule |
| 8:50am | 9:10am | ASU | Going to the Other... | 2:00pm |
| 9:15am | 9:35am | CGCC | In Passing | 2:10pm |
| 9:40am | 10:00am | SCC | Madrugada | 2:20pm |
| 10:05am | 10:25am | Coconino | Reverence | 4:55pm |
| 10:30am | 10:50am | SDSU | Proving Ground | 2:40pm |
| 10:55am | 11:15am | Sacramento | Soul Ingredients | 2:50pm |
| 11:20am | 11:40am | NMSU | Exhilaration | 4:15pm |
| 12:45pm | 1:05pm | Cal Poly | Love, Beauty, and a few... | 4:45pm |
| 1:10pm | 1:30pm | ASU | Drawn | 3:20pm |
| 1:35pm | 1:55pm | CGCC | Femme Fatale | 3:45pm |
| 2:25pm | 2:45pm | Coconino | Taxed | 4:55pm |
| 2:50pm | 3:10pm | SDSU | How I Became | 3:00pm |
| 3:15pm | 3:35pm | Sacramento | Covetous Exchange | 4:25pm |
| 3:40pm | 4:00pm | New Mexico State | Joining Forces | 4:15pm |
| 4:05pm | 4:25pm | Citrus College | Fly On | 3:10pm |
| 4:30pm | 4:50pm | Moorpark College | Life Storm | 2:30pm |
Adjudication Concert #2: Technical and Adjudication Feedback ScheduleAdjudication feedback will take place in MB115 in the Music Building. Anyone is welcome to listen to comments. Each Adjudicator will be limited to 3 minutes per piece. The Adjudicators will not wait for the choreographers or performers. Please do not register for classes during your tech time, as class space is limited. Please arrive at the theatre 20 minutes before your scheduled tech time. This time will be used for a tour of the theatre and an explanation of the procedure for transferring from the house to backstage. | ||||
| Sunday March 14 Tech Times |
Monday, March 15 | |||
| Arrive | Tech Time | School | Title | Adjudication Feedback Schedule |
| 7:40am | 8:00am | Anne Arundel | Redefinition | 2:00pm |
| 8:05am | 8:25am | CSU Fresno | "el...son" | 2:10pm |
| 8:30am | 8:50am | UC Irvine | Longing | 2:20pm |
| 8:55am | 9:15am | Cerritos College | Nocturnal Habits | 2:30pm |
| 9:20am | 9:40am | Cypress College | The Hour | 2:40pm |
| 9:45am | 10:05am | Loyola Marymount | Ashes of Leafs | 2:50pm |
| 10:10am | 10:30am | Mills College | Moving of Pawns | 3:00pm |
| 10:35am | 10:55am | Irvine Valley College | Fated Dual | 3:10pm |
| 11:00am | 11:20am | Southern Utah U. | 3 Takes at Two | 3:20pm |
| 11:25am | 11:45am | Fullerton College | Changes | 3:45pm |
| 12:40pm | 1:00pm | Loyola Marymount | Door One. Left | 3:55pm |
| 1:05pm | 1:25pm | Anne Arundel | It's About Time | 4:05pm |
| 1:30pm | 1:50pm | Cypress College | Happy Trails | 4:15pm |
| 1:55pm | 2:15pm | Fullerton College | Brio | 4:25pm |
| 2:20pm | 2:40pm | Irvine Valley College | Traveling Lightly | 4:35pm |
| 2:45pm | 3:05pm | Southern Utah U. | Seven For Dinner | 4:45pm |
| 3:10pm | 3:30pm | UC Irvine | Tango Caliente | 4:55pm |
| 3:35pm | 3:55pm | CSU Fullerton | Cells | 5:00pm |
Adjudication Concert #3: Technical and Adjudication Feedback ScheduleAdjudication feedback will take place in MB115 in the Music Building. Anyone is welcome to listen to comments. Each Adjudicator will be limited to 3 minutes per piece. The Adjudicators will not wait for the choreographers or performers. Please do not register for classes during your tech time, as class space is limited. Please arrive at the theatre 20 minutes before your scheduled tech time. This time will be used for a tour of the theatre and an explanation of the procedure for transferring from the house to backstage. |
||||
| Monday March 15 Tech Times |
Tuesday, March 16 | |||
| Arrive | Tech Time | School | Title | Adjudication Feedback Schedule |
| 7:40am | 8:00am | CSU Long Beach | "Cool..." | 2:00pm |
| 8:05am | 8:25am | Fresno City College | Between Five | 2:10pm |
| 8:30am | 8:50am | Sonoma State University | Home Suite | 2:20pm |
| 8:55am | 9:15am | UofM, Twin Cities | 6th Grade Track Meet | 2:30pm |
| 9:20am | 9:40am | Saint Mary's College | When the Girls Realized... | 2:40pm |
| 9:45am | 10:05am | San Jose State | Etude | 2:50pm |
| 10:10am | 10:30am | Rio Hondo Community | I'm O.K. | 3:00pm |
| 10:35am | 10:55am | Wagner College | 9 to 5 | 3:10pm |
| 11:00am | 11:20am | UC Berkeley | Shifting Sands | 3:20pm |
| 11:25am | 11:45am | Fresno City College | Dancing Dragons | 3:45pm |
| 12:40pm | 1:00pm | Rio Hondo Community | The Neighborhood Project | 3:55pm |
| 1:05pm | 1:25pm | Saint Mary's College | Unwrap | 4:05pm |
| 1:30pm | 1:50pm | CSU Long Beach | When Kept in the Dark | 4:15pm |
| 1:55pm | 2:15pm | San Jose State University | Reaching Through Silent... | 4:25pm |
| 2:20pm | 2:40pm | Sonoma State University | As of Right Now | 4:35pm |
| 2:45pm | 3:05pm | Wagner College. | The Precipice | 4:45pm |
| 3:10pm | 3:30pm | UofM Twin Cities | Here We Are | 4:55pm |

