| AccessWatch Analysis Director Web |
Period from October 1, 2003 at 12 am to October 1, 2003 at 11 pm |
| Summary | Pages | Domains | Hosts |
| Hourly | Days | References | Browsers |
| Next Page |
|---|
Accesses by Domain
| Domain | Description | Visits | % of total | |
|---|---|---|---|---|
| com | US Commercial | 343 | 27.1 | |
| numeric | IP Address | 327 | 25.8 | |
| net | Network | 211 | 16.7 | |
| ca | Canada | 33 | 2.6 | |
| au | Australia | 32 | 2.5 | |
| pl | Poland | 25 | 2.0 | |
| edu | US Educational | 22 | 1.7 | |
| nl | Netherlands | 22 | 1.7 | |
| sg | Singapore | 21 | 1.7 | |
| uk | United Kingdom | 19 | 1.5 | |
| de | Germany | 19 | 1.5 | |
| fr | France | 19 | 1.5 | |
| mx | Mexico | 16 | 1.3 | |
| jp | Japan | 15 | 1.2 | |
| it | Italy | 13 | 1.0 | |
| Additionally, there were visits from the following domains: US Military [10], Brazil [8], Switzerland [7], Sweden [7], Greece [6], Spain [6], Belgium [5], Denmark [5], Romania [5], New Zealand (Aotearoa) [5], Austria [5], Czech Republic [4], Non-Profit Organization [4], Taiwan [4], Argentina [4], Malaysia [3], United States [3], Finland [3], South Africa [3], Norway [3], Turkey [3], Russian Federation [2], US Government [2], Israel [2], Ukraine [2], Yugoslavia [2], Croatia (Hrvatska) [2], Portugal [2], United Arab Emirates [1], Indonesia [1], Chile [1], Colombia [1], India [1], Aruba [1], Christmas Island [1], Cyprus [1], Korea (South) [1], Slovak Republic [1], Peru [1], Philippines [1], and Hungary [1]. | ||||
![]() |