| Question | Question Text | Strongly Agree | Agree | Middle | Disagree | Strongly Disagree |
| 1 | I looked at some of the web links and found some of them interesting. | 7% | 55% | 28% | 7% | 3% |
| 2 | I should have been informed ahead of time (in course schedule) that this class involved using the Internet. | 17% | 45% | 14% | 21% | 3% |
| 3 | I had problems getting the materials printed out. | 0% | 7% | 7% | 41% | 45% |
| 4 | I liked the fact that I could get the notes (PowerPoints) if I missed class. | 79% | 17% | 0% | 3% | 0% |
| 5 | I had problems getting into the chat room. | 7% | 17% | 48% | 10% | 17% |
| 6 | I liked being able to get in touch with others and used that feature. | 3% | 45% | 31% | 17% | 3% |
| 7 | I used the chat room to study with others. | 3% | 7% | 7% | 48% | 34% |
| 8 | I liked being able to access my grades anytime. | 83% | 17% | 0% | 0% | 0% |
| 9 | I liked the idea that if I lost my papers or handouts, I could easily get them again. | 76% | 21% | 0% | 0% | 0% |
| 10 | I did not understand the grade window in Blackboard. | 0% | 7% | 31% | 45% | 17% |
| 11 | I had problems getting my test scores. | 0% | 0% | 7% | 48% | 45% |
| 12 | I had problems logging onto the home page. | 0% | 3% | 21% | 34% | 41% |
| 13 | I had problems because I forgot my password/username. | 0% | 7% | 0% | 31% | 62% |
| 14 | I liked the idea of using a chat room to review the night before the test. | 14% | 34% | 41% | 10% | 0% |
| 15 | Sometimes the computer was really slow. | 10% | 41% | 17% | 17% | 14% |
| 16 | I checked often to see if there were any announcements. | 14% | 45% | 28% | 10% | 3% |
| 17 | I checked the discussion board often to see what questions people had. | 0% | 17% | 21% | 48% | 14% |
| 18 | I used the PowerPoints as a reference or study guide. | 48% | 28% | 14% | 3% | 7% |
| 19 | I have a computer at home that I used. | 66% | 24% | 3% | 3% | 3% |
| 20 | Overall, having the materials on the Internet was more convenient than having handouts in class. | 52% | 28% | 17% | 0% | 3% |
| 21 | Being on the Internet like this made it easier if you missed a class. | 48% | 34% | 7% | 3% | 7% |
| 22 | "In general, I had few difficulties using the computer." | 28% | 24% | 21% | 17% | 10% |
| 23 | I think getting the materials off the Internet increased my initiative. | 24% | 34% | 24% | 14% | 3% |
| 24 | Doing the class this way forced me to participate and be more involved in my homework and studies. | 17% | 34% | 24% | 21% | 3% |
| 25 | This way of doing things allowed me to be more independent. | 41% | 38% | 10% | 7% | 3% |
| 26 | Being on the Internet makes you a more responsible person when it comes to school and getting your stuff together and done. | 17% | 48% | 21% | 7% | 7% |
| 27 | I thought the computer-based labs were largely a waste of time. | 0% | 10% | 10% | 48% | 31% |
| 28 | Doing the class this way made me feel safe and not so dependent on my teacher for help. I could go to any student. | 10% | 31% | 45% | 10% | 3% |
| 29 | What kind of computer/operating system did you use to access the course? | 14% | 0% | 69% | 7% | 10% |
| 30 | I printed out the notes (PowerPoints) for each secton of content and used them. | 31% | 28% | 17% | 17% | 7% |
| 31 | Having the PowerPoints in printed form made taking notes in class easier and actually helped me learn. | 45% | 10% | 24% | 17% | 3% |
Updated:
May 8, 2000
Survey written by Bernard
Combs, Scottsdale Community College
HTML written by Nicholas
Bacon, Scottsdale Community College